Please find our advertising rate table below. Each visitor you will purchase will meet the following criteria:
You may receive traffic that does not meet this criteria, but you will never be charged for it.
Package Description / Country | Cost per 1000 Views | ||
---|---|---|---|
Desktop | Mobile / Tablet | Both | |
Worldwide Deal(All Countries) | $2.00 | $2.00 | $2.00 |
Algeria | $0.99 | $0.99 | $0.99 |
Australia | $6.00 | $6.00 | $6.00 |
Brazil | $0.99 | $0.99 | $0.99 |
Canada | $6.00 | $6.00 | $6.00 |
Germany | $2.00 | $2.00 | $2.00 |
India | $0.99 | $0.99 | $0.99 |
Indonesia | $0.99 | $0.99 | $0.99 |
Ireland | $6.00 | $6.00 | $6.00 |
New Zealand | $6.00 | $6.00 | $6.00 |
Philippines | $0.99 | $0.99 | $0.99 |
Thailand | $1.49 | $1.49 | $1.49 |
Ukraine | $2.00 | $2.00 | $2.00 |
United Kingdom | $6.00 | $6.00 | $6.00 |
United States | $5.00 | $5.00 | $5.00 |
Virgin Islands (British) | $6.00 | $6.00 | $6.00 |
Virgin Islands (U.S.) | $6.00 | $6.00 | $6.00 |
Package Description / Country | Cost per 1000 Views | ||
---|---|---|---|
Desktop | Mobile / Tablet | Both | |
Worldwide Deal(All Countries) | $1.50 | $1.50 | $1.50 |
Germany | $3.00 | $3.00 | $3.00 |
Package Description / Country | Cost per 1000 Views | ||
---|---|---|---|
Desktop | Mobile / Tablet | Both | |
Worldwide Deal(All Countries) | $2.50 | $2.50 | $2.50 |
Germany | $4.00 | $4.00 | $4.00 |
Russian Federation | $4.00 | $4.00 | $4.00 |
All sites are allowed, except when they contain:
Please contact us first if you are unsure whether your advertising would be suitable.